Response & Error Codes
Common HTTP Status Codes
Upon receipt of any HTTP status codes, the Partner can either submit a GET/transfers/{transferId} to find out the status of the transaction or retry the transaction. If the transaction is retried, the POST/Transfer must be with the SAME TransferID so that idempotency is triggered and double-funding is prevented.
Status Code | Description |
---|---|
200 | Successful Request. See specific operation to see details for this response. |
201 | Resource was able to be created. See specific operation for details for this response. |
400 | Malformed request; missing fields, incorrect data, or malformed input structure. All possible error codes are listed below in Error Codes section. |
400 | If malformed requestid, an additional error code of 1010 will be sent. |
400 | If malformed endusersecurityid, an additional error code of 1020 will be sent. |
400 | If malformed enduserip, an additional error code of 1030 will be sent. |
401 | Unauthorized. Please provide valid credentials in the authorization header. |
404 | Unable to find resource. Unable to find resource specified by the URL parameter identifier. |
405 | Method Not Allowed. Unable to handle with the specified URI. |
409 | The requestid in the header already exists (duplicate request) in the Green Dot System for the given partner. An additional Error code of 2100 will be sent. |
409 | Unable to proceed because resource already exists in our system and is not in a valid state. See specific operation to see details for this response. |
500 | Internal Server Error. |
501 | Not implemented. Will be implemented at a future date. |
502 | Bad Gateway. The server, while acting as a gateway or proxy, received an invalid response from the upstream server it accessed in attempting to fulfill the request. |
503 | Service Unavailable. The server is currently unable to handle the request due to a temporary overloading or maintenance of the server. |
504 | Gateway Timeout. The server, while acting as a gateway or proxy, did not receive a timely response from the upstream server specified by the URI (e.g. HTTP, FTP, LDAP) or some other auxiliary server (e.g. DNS) it needed to access in attempting to complete the request. |
Common Error Codes
Upon receipt of any HTTP Status Validation Error codes, the Partner can either submit a GET/transfers/{transferId} to find out the status of the transaction or retry the transaction. If the transaction is retried, the POST/Transfer should be with a DIFFERENT TransferID, preferably after any fixes to the request is made. Retrying with the same TransferID will only trigger idempotency and result in the same original response.
HTTP Status 400 Validation Errors
Code | Description |
---|---|
1200 | Invalid email was specified |
1210 | Invalid phone number was specified |
1220 | Invalid first name value was specified |
1221 | Invalid middle name value was specified |
1230 | Invalid last name value was specified |
1240 | Invalid amount was specified |
1250 | Invalid currency type was specified |
1260 | Invalid account was specified |
1270 | Missing end user security id |
1280 | Missing partner identifier |
1290 | Missing end user ip address |
1300 | Invalid end user IP |
1301 | Invalid Customer Id |
1302 | Invalid Date of Birth |
1303 | Invalid Identification Type |
1304 | Invalid Identification Exp Date |
1305 | Invalid ZipCode |
1306 | Invalid Address |
1307 | Invalid ClaimCode |
1308 | Invalid SSN |
1309 | Invalid State |
1310 | Invalid TransferId |
1311 | Invalid link id |
1312 | Invalid User Id |
1313 | Invalid Password |
1314 | Invalid start date |
1315 | Invalid end date |
1316 | Missing request |
1317 | Missing request id |
1318 | Missing transaction in request |
1319 | Missing transferobjects in request |
1320 | Missing transaction date |
1321 | Missing source uri |
1322 | Missing target uri |
1323 | Invalid User Status |
1324 | Invalid Device Detail |
1325 | Invalid Device Type |
1326 | Invalid User Agreement |
1327 | Transaction Date out of range |
1328 | Missing TransactionFulfillment Status |
1329 | Missing Store Number |
1330 | Missing Inquiry Type |
1331 | Missing ClaimCode |
1332 | Invalid Pin value |
1333 | Invalid Account Token |
1334 | Invalid Last 4 Digits |
1335 | PhoneNumber or Email is required |
1336 | Missing SSN |
1337 | Missing Date of Birth |
1338 | Missing Address |
1339 | Missing State |
1340 | Missing City |
1341 | Missing ZipCode |
1342 | Missing or Invalid Expiry Year |
1343 | Missing or Invalid Expiry Month |
1344 | Missing Pin |
1345 | Missing Transfer Request Id |
1346 | Missing Original Transfer Id |
1347 | Missing Barcode Number |
1348 | Invalid PinReference value |
1350 | Invalid Retailer Information |
1351 | Missing Action Type |
1352 | Invalid Action Type |
1353 | Missing Identification Id |
1354 | Missing Identification Type |
1355 | Missing Identification Issuer |
1356 | Missing Recipient information |
1357 | Invalid Transaction Fulfillment Status |
1358 | Invalid Inquiry Type |
1359 | Invalid BIN |
1360 | Invalid extended BIN |
1361 | Missing transfers in request |
1362 | InvalidPartnerName |
1363 | InvalidProgramName |
1364 | InvalidUserName |
1365 | Invalid Argument Experienced with InternalService |
1366 | Invalid BatchId |
1367 | Invalid Parameters |
1368 | Invalid PartnerId |
1369 | Missing ApiKey |
1370 | Invalid ProgramId |
1371 | Invalid Bank Name |
1372 | Invalid Routing Number |
1373 | Invalid Funding Source Type |
1374 | Invalid Bank Account Type |
1375 | Invalid Nick Name |
1376 | Invalid City |
1377 | Invalid Country |
1378 | Invalid Page |
1379 | Invalid Size |
1380 | Invalid Address1 |
1381 | Invalid Address2 |
1382 | Missing Or Invalid Last Four SSN |
HTTP Status 409 Validation Errors
Code | Description |
---|---|
2100 | Duplicate request ID |
2101 | Duplicate transfer request ID |
Common Response Codes
Upon receipt of any common response codes, the Partner can either submit a GET/transfers/{transferId} to find out the status of the transaction or submit a new transaction. The new transaction should include a different TransferID. Sending the transaction with the same TransferID will only trigger idempotency and result in the same original response.
ResponseCode | Description |
---|---|
0 | Success |
1 | No response received for the API request in a pre-defined time period |
11 | No record found |
20 | Invalid customer |
40 | Invalid card status |
41 | No card found |
50 | Parameter – invalid |
51 | Missing parameter or exceeded max length for the field |
52 | Invalid amount |
70 | Invalid partnerIdentifier |
80 | Limit exceeded |
90 | Validation failed |
91 | Card load Failed |
99 | Non-successful – unspecified |
100 | Internal exception |
101 | Internal exception - call to other services failed |
102 | Partner service return failure |
103 | Customer is blocked |
112 | ProgramPartnerIdentifier is not supported |
113 | Transfer id is already completed |
114 | Verify account key failed |
123 | Failed in Green Dot AuthCommit |
131 | Invalid card |
153 | Personalized card not yet activated |
159 | Partially funded |
160 | Load not allowed |
161 | Card lost or stolen |
162 | Personalized card not found |
163 | Card account closed |
164 | Card account blocked |
165 | Card not registered |
166 | Validate Pin other |
167 | Failed OFAC Verification |
168 | Card expired |
213 | Missing valid MasterCard processor configuration UberPayments |
301 | Transfer reversal not allowed |
302 | Invalid barcode fields |
303 | The RetailerKey does not match the barcode retailer key |
304 | Transfer not previously authorized |
Common Response Detail Codes
Detail Codes are designed to provide additional detail information about the associated parent response code being returned.
ResponseDetailCode | Description |
---|---|
0 | Success |
10 | None |
40 | Failed |
50 | Exception occurred |
3010 | Sender limit exceeded |
3020 | Recipient limit exceeded |
3030 | Invalid recipient account |
3040 | Other validation failures |
3041 | Invalid customer id |
3042 | There is no customer profile information by the CustomerID and PartnerProgramIdentifier |
3043 | Missing partner program configuration |
3046 | Partner Program Identifier is not allowed for this API |
3047 | No partner client credential found |
3048 | Partner program identifier do not match with original disbursement transfer request |
3049 | Original transfer id is a reversal id |
3050 | Either source or target account does not match original transfer |
3052 | Barcode number not found |
3053 | Invalid retailer Information |
3054 | Account transaction not found |
3055 | Two Phase Commit Transfer not allowed |
3056 | Invalid source account |
3057 | Error encountered with GDN System - transaction successfully voided |
3058 | Invalid UserName |
3059 | No user method groups found |
3071 | File type not supported |
3072 | File size exceeded |
3073 | Invalid BankName |
3074 | Invalid RoutingNumber |
3075 | DebitFundingSourceDetailAccountTransactionType is invalid |
3076 | CreditFundingSourceDetailAccountTransactionType is invalid |
3077 | Invalid identification info |
3600 | Transaction cancelled successfully |
3601 | Transaction cancelled already |
4001 | ACH rejected |
4004 | DCT timeout |
4005 | Partner service error |
4010 | Missing partner identifier |
4020 | Invalid partner identifier |
4021 | Invalid or no corresponding configuration for partner identifier |
4030 | PartnerProgramChannel not supported |
4040 | Amount cannot be less than or equal to 0 |
4041 | Amount format is invalid |
4050 | OriginationRequestId cannot be empty |
4060 | SourceProfile's CustomerID cannot be empty |
4070 | TargetProfile's CustomerID cannot be empty |
4080 | Request is null |
4100 | Invalid source profile |
4110 | Invalid target profile |
4120 | Invalid source profile type |
4130 | Invalid Transfer request option |
4131 | Invalid Transfer request option (IsGDNCard) |
4132 | Invalid Transfer request option (OriginalMessageID) |
4133 | Invalid Transfer request option (OriginalConfirmationID) |
4134 | Invalid Transfer request option (TransactionReferenceNumber) |
4135 | Invalid Transfer request option (SourceAccountReferenceNumber) |
4136 | Invalid Transfer request option (TargetAccountReferenceNumber) |
4230 | Invalid target profile type |
4250 | Missing/duplicate request id |
4260 | Missing request transaction |
4270 | Missing request transferobject |
4280 | Missing partner service configuration |
4290 | Missing partner target uri |
4300 | Missing target customer information |
4310 | Missing target profile |
4320 | Missing channel configuration |
4330 | Missing target profile token |
4340 | Mismatch source customer and target customer |
4350 | The program is not supported |
4360 | Missing customer id |
4370 | Missing profile token |
4380 | Invalid transaction date |
4390 | Invalid transfer id |
4391 | Invalid claimCode |
4392 | Invalid transfer id or invalid claimcode |
4400 | Invalid target account token |
4410 | Invalid workflow process activity |
4420 | Invalid workflow activity status |
4430 | Invalid workflow process |
4440 | Invalid workflow process status |
4441 | Invalid DisbursementTransferRequestKey |
4442 | Invalid DisbursementBatchKey |
4450 | Invalid WorkflowProcessExecutionInstanceKey |
4460 | Invalid RegistrationKey |
4461 | No Registration profiles found |
4470 | Missing PIN |
4471 | Missing PIN reference |
4480 | Missing first name |
4490 | Missing last name |
4500 | Missing customer info |
4510 | Missing account token |
4513 | Invalid or missing expiration info |
4520 | Missing last 4 digits |
4521 | Missing BIN |
4530 | Missing card association type |
4540 | Missing account number |
4550 | Missing expiry month |
4560 | Missing expiry year |
4570 | Invalid expiry month |
4572 | Account blocked |
4573 | No Auth request found |
4574 | Invalid profile key |
4575 | Unable to void - already posted or full amount not available |
4576 | Either does not meet minimum or exceeds maximum per transaction amount |
4577 | Account not active |
4578 | Invalid GDN program |
4579 | GDN program blocked |
4580 | Invalid expiry year |
4581 | Invalid payment type |
4582 | Invalid partner ResponseId |
4583 | Invalid processor |
4584 | Exceeds IP audit limit |
4585 | ANI - blocked by Green Dot |
4586 | Account not reloadable |
4587 | Account not eligible |
4588 | Card declined |
4589 | Potential fraud detected |
4590 | Invalid customer key |
4591 | Partner has exceeded the daily limit |
4592 | Transaction limit is less than the minimum configured for the partner |
4593 | Consumer has exceeded the monthly limit configured in the system |
4594 | Per transaction maximum amount limit reached |
4595 | Missing RequestID |
4596 | Missing transfer ResponseCode description |
4597 | Missing transfer ResponseDetailCode description |
4598 | Invalid transfer status ChangeDate |
4599 | Missing partner program identifier |
4600 | Missing phone number |
4601 | Consumer has exceeded the daily load amount limit in the system |
4602 | Consumer has exceeded the daily load count limit in the system |
4603 | Consumer has exceeded the weekly load amount limit in the system |
4604 | Consumer has exceeded the weekly load count limit in the system |
4605 | Consumer has exceeded the monthly load amount limit in the system |
4606 | Consumer has exceeded the monthly load count limit in the system |
4610 | Missing email address |
4620 | Invalid email address |
4630 | Invalid phone number |
4640 | Invalid SSN |
4660 | Invalid processing waiting hours |
4670 | Invalid expired waiting hours |
4680 | Invalid cancel waiting hours |
4690 | Invalid original disbursement transfer request key |
4700 | Invalid original disbursement transfer request id |
4710 | Missing original disbursement transfer request id |
4720 | Reversal amount exceeds original transaction amount |
4730 | Original transfer not successful |
4740 | Invalid reversal amount |
4750 | Original transfer not found |
4751 | Invalid Barcode Status |
4752 | Request ID provided not found |
4753 | Transfer ID provided not found |
4800 | Account balance is less than the reversal amount |
4802 | Refer to card issuer |
4807 | Cardholder not on file |
4809 | Bank not supported by switch |
4810 | Allowable PIN tries exceeded, capture |
4812 | Requested function not supported |
4813 | Insufficient funds on card |
4814 | Incorrect PIN- invalid PIN number |
4815 | Transaction denied - transaction not permitted to cardholder |
4818 | Exceeds withdrawal limit |
4821 | Hard capture, permanent restraint |
4822 | Pin exceeded |
4826 | Transaction decline - violation of law |
4830 | Authorization life cycle expired or unacceptable |
4831 | Inactive card |
4832 | AVS Failed - the AVS validation was not a match |
4900 | Invalid InvalidPartnerKey |
4910 | No transaction is calculated |
4920 | Missing partner list configuration |
4921 | Missing email flag |
4922 | The card type is unknown |
4923 | No valid CardTransfer found |
4924 | Missing PartnerKey |
4925 | Invalid Batch Id |
4926 | Invalid argument experienced with internal service |
4927 | Invalid PartnerId |
4928 | Invalid PartnerName |
4929 | Invalid ProgramId |
4930 | Invalid PartnerProgramId |
4931 | Missing notification product definition token |
4932 | Missing notification type key |
4933 | Missing detail account transaction type |
4934 | Missing or invalid GdGdV3LimitVeriPaymentType |
4935 | Missing personal card / CRV removal configuration |
4936 | Duplicated identifier/record/request ID detected |
4937 | Suspicious fraud |
4938 | Operation is not allowed |
4939 | Failed to add the disbursementtransferledger information for the debit source profile |
4940 | Failed to add the disbursementtransferledger information for the fund target profile |
4941 | Failed to add the disbursementtransferledger information for the credit source profile |
4942 | Failed to update the disbursementtransferrequest information |
4943 | AccountManagement credit API timeout |
4944 | AccountManagement debit API timeout |
4945 | TPG stage failed |
4946 | Missing transaction info |
4947 | Missing identification info |
4948 | Missing credential info |
4949 | Missing TPG processor configuration |
4950 | Missing payment processor configuration |
4951 | Missing disbursement transfer token |
4952 | Missing claim code |
4953 | Missing TransactionId |
4954 | Unable to determine SSN based on last 4 provided |
Updated 9 months ago