Response Codes
Response Codes Table
Prepaid Sale Service Response
Code | CodeText |
---|---|
000 | Success |
001 | SuccessFundingDelay |
100 | InvalidParameter |
110 | InvalidAccountNumber |
130 | InvalidMerchant |
451 | SoftDeclineVerifyPending |
453 | CustomerHasSsn |
460 | OperationNotAllowed |
500 | CIPFailed |
600 | UnableToProcessRequest |
700 | LoadLimitValidationFailed |
800 | InvalidStore |
801 | StoreBlocked |
815 | AccountNotFound |
823 | CardStatusInvalid |
840 | TransactionNotFound |
841 | NotVoidableTransactionType |
842 | TransactionAlreadyVoided |
843 | TransactionAlreadyPosted |
844 | NotVoidableTransactionStatus |
848 | TransactionAlreadyReturned |
860 | ErrorUpdateTeller |
861 | RetailChainUserNotFound |
862 | RetailChainUserNotActive |
863 | UserNameNotMatch |
868 | SameCardIsNotAllowed |
870 | ChangeFeePlanFailed |
871 | RetailChainUserCreated |
872 | RetailChainUserUpdated |
1000 | GeneralFailure |
Updated 6 months ago