Response Codes
Response Code & Response Text
| Response Code | Response Text | Description |
|---|---|---|
| 00 | Success | Returned if request completed successfully. |
| 01 | Parameter –Invalid | Returned if any parameter is invalid or missing. |
| 02 | Processor –Invalid | Returned if partner identifier [PartnerCode] is invalid. |
| 03 | Duplicate Request | Returned if the RequestIDis the exact same as another request. |
| 04 | Program –Invalid | Returned if BIN/program is invalid. |
| 05 | Program –Blocked | Returned if BIN/program is blocked. |
| 06 | Payment Type-Invalid | Returned if Paymenttype is invalid for the corresponding Program. |
| 20 | Account –Invalid | Returned if account is invalid. |
| 22 | Account –Closed | Returned if account is closed. |
| 23 | Account -Not Reloadable | Returned if account is not reloadable. |
| 24 | Account –Expired | Returned if account is expired. |
| 25 | Account -Lost/Stolen | Returned if account is lost or stolen. |
| 26 | Account -Not Active | Returned if account is not active. |
| 27 | Account -Blocked by Partner | Returned if account is blocked by Partner. |
| 28 | Account -Blocked by Green Dot | Returned if account is blocked by Green Dot. |
| 39 | Invalid Per Transaction Green Dot Program Limit Amount | Returned if total amount transacted by customer is not in the per transaction limit range. |
| 40 | Exceeds Daily Retailer Limits | Returned if total amount transacted by customer exceeded retailer daily limits. |
| 41 | Exceeds Daily Green Dot Program Limits –Count | Returned if total number of transactions performed by customer exceeded Green Dot's daily limits. |
| 42 | Exceeds Daily Green Dot Program Limits –Amount | Returned if total amount transacted by customer exceeded Green Dot's daily limits. |
| 43 | Exceeds Weekly Green Dot Program Limits –Count | Returned if total number of transactions performed by customer exceeded Green Dot's weekly limits. |
| 44 | Exceeds Weekly Green Dot Program Limits –Amount | Returned if total amount transacted by customer exceeded Green Dot's weekly limits. |
| 45 | Exceeds Monthly Green Dot Program Limits –Count | Returned if total number of transactions performed by customer exceeded Green Dot's monthly limits. |
| 46 | Exceeds Monthly Green Dot Program Limits -Amount | Returned if total amount transacted by customer exceeded Green Dot's monthly limits. |
| 47 | Invalid Amount –Either Does Not Meet Minimum or Exceeds Maximum Amount | Returned if transaction amount is invalid. |
| 48 | Exceeds Partner Daily Load Limits -Count | Returned if total number of transactions performed by customer exceeded Partner's daily count limits. |
| 49 | Exceeds Partner Daily Load Limits -Amount | Returned if total amount transacted by customer exceeded Partner's daily amount limits. |
| 50 | Exceeds Max Account Balance | Returned if total amount transacted by customer exceeded maximum account balance. |
| 51 | Exceeds IP Audit Limit | Returned if total number of web attempts performed by customer from the same IP exceeds Green Dot’s Limits |
| 52 | ANI –Blocked by Green Dot | Returned if the ANI or customer’s phone number is black listed in Green Dot’s system |
| 53 | Exceeds Partner Weekly Load Limits -Count | Returned if total number of transactions performed by customer exceeded Partner's weekly count limits. |
| 54 | Exceeds Partner Weekly Load Limits -Amount | Returned if total amount transacted by customer exceeded Partner's weekly amount limits. |
| 55 | Exceeds Partner Monthly Load Limits -Count | Returned if total number of transactions performed by customer exceeded Partner's monthly count limits. |
| 56 | Exceeds Partner Monthly Load Limits -Amount | Returned if total amount transacted by customer exceeded Partner's monthly amount limits. |
| 60 | MoneyPak -Invalid | Returned if MoneyPak number is invalid. |
| 61 | MoneyPak Status -Invalid | Returned if MoneyPak status is not active. |
| 63 | MoneyPak -Blocked | Returned if MoneyPak is blocked by Green Dot. |
| 64 | MoneyPak -Consumed | Returned if MoneyPak is already consumed. |
| 65 | MoneyPak -Insufficient Fund | Returned if MoneyPak is partially used. |
| 66 | MoneyPak Funding Delay | Returned if there is a funding delay on MoneyPak. |
| 98 | Unable to Void –Already Posted, Full Amount Not Available | Returned if original transaction amount loaded to customer’s account cannot be reversed as full amount is not available. |
| 99 | Non-Successful –Unspecified | Reserved ONLY for system errors.Please use the appropriate error codes above to report any transactional errors. |
| -999 | Timeout | Internally generated by Green Dot if no response is received for the API Request from Partner in a pre-defined time periodOR Partner can return this response code in a use case where an AuthVoid or AuthCommit should be re-tried. This response code will result in a re-tryfor AuthVoidand AuthCommit only. |
Updated 21 days ago
